Dumbarton Gordon Shield

Results 2009

 

  DESCRIPTION   PRIZE WINNER CLUB SCORE
1 LONGEST DRIVE AT 10th £50 I.Swan Dumbarton  
2 NEAREST THE HOLE AT 11th £50 I.Swan Dumbarton  
3 NEAREST THE HOLE AT 8th £50 S.Munro Dumbarton  
4 NEAREST THE HOLE AT 4th £50 M.McFarlane Elderslie  
5 HANDICAP 10-20 6th £30 J.Cameron Balmore 67
6 HANDICAP 10-20 5th £40 D.Thomson Dumbarton 66
7 HANDICAP 10-20 4th £50 P.Smith Dumbarton 66
8 HANDICAP 10-20 3rd £60 I.Matthews Dumbarton 66
9 HANDICAP 10-20 2nd £80 M.Black Dumbarton 66
10 HANDICAP 10-20 1st £90 A.O'Malley Buchanan C. 66
11 HANDICAP 1-9 6th £30 P.McElroy Dumbarton 68
12 HANDICAP 1-9 5th £40 M.Gannon Dumbarton 67
13 HANDICAP 1-9 4th £50 E.Jardine Dumbarton 67
14 HANDICAP 1-9 3rd £60 J.Diamond Dumbarton 67
15 HANDICAP 1-9 2nd £80 I.Swan Dumbarton 66
16 HANDICAP 1-9 1st £90 S.Munro Dumbarton 65
17 SCRATCH 4th £30 M.Eyton Dumbarton 72
18 SCRATCH 3rd £50 A.Campbell Dumbarton 72
19 SCRATCH 2nd £70 A.McLean Dumbarton 71
20 SCRATCH 1st £90 C.Carson Innellan 69
21 LOWEST NETT SCORE   £110 GORDON SHIELD A.Prior Dumbarton 64